thank alot. it is.a good solution. In china, i use Windows tracert. the packet route to HK. but nothing show up in Browser'www.Google.com'. any other method?
Tracing route to 223.73.53.145 over a maximum of 30 hops
1 3 ms 14 ms 6 ms 192.168.85.1
2 92 ms 4 ms 3 ms 183178116001.ctinets.com [183.178.116.1]
3 13 ms 37 ms 17 ms 061092090129.ctinets.com [61.92.90.129]
4 14 ms 6 ms 17 ms 014199254241.ctinets.com [14.199.254.241]
5 64 ms 4 ms 12 ms 014136129118.ctinets.com [14.136.129.118]
6 323 ms 10 ms 7 ms chinamobileintl1-lacp-10G.hkix.net [202.40.160.2
15]
7 8 ms 6 ms 14 ms 211.136.1.114
8 14 ms 9 ms 13 ms 223.118.2.205
9 13 ms 21 ms 14 ms 223.118.10.1
10 10 ms 163 ms 28 ms 221.176.24.229
11 179 ms 19 ms 54 ms 221.176.18.113
12 23 ms * 519 ms 221.176.19.70
13 13 ms 22 ms 17 ms 120.196.0.2
14 937 ms 1841 ms 3090 ms 120.196.2.166
15 * * * Request timed out.